<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechGoo</title>
	<atom:link href="http://www.techgoo.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techgoo.net</link>
	<description>Your source for the latest tech news.</description>
	<lastBuildDate>Thu, 15 Dec 2011 20:33:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How IT services companies Have Become So Common</title>
		<link>http://www.techgoo.net/2011/12/15/how-it-services-companies-have-become-so-common/</link>
		<comments>http://www.techgoo.net/2011/12/15/how-it-services-companies-have-become-so-common/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 20:33:33 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Just in]]></category>

		<guid isPermaLink="false">http://www.techgoo.net/?p=34327</guid>
		<description><![CDATA[Whilst computing is advancing every day, it is still very important for companies to ensure their computer equipment is running smoothly. Many it services companies have become more and more visible, this is because computers are now a part of nearly every major business. Should a business spend money on IT services companies? The short [...]]]></description>
			<content:encoded><![CDATA[<p>Whilst computing is advancing every day, it is still very important for companies to ensure their computer equipment is running smoothly. Many <a title="it services companies" href="http://www.chapco-it.com/">it services companies </a>have become more and more visible, this is because computers are now a part of nearly every major business. Should a business spend money on IT services companies? The short answer is generally yes. Computers and the internet is becoming the core of many businesses, and therefore hiring good IT services companies is an affordable and important requirement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techgoo.net/2011/12/15/how-it-services-companies-have-become-so-common/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Outsourcing and the Internet</title>
		<link>http://www.techgoo.net/2011/12/15/it-outsourcing-and-the-internet/</link>
		<comments>http://www.techgoo.net/2011/12/15/it-outsourcing-and-the-internet/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 20:26:35 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Just in]]></category>

		<guid isPermaLink="false">http://www.techgoo.net/?p=34325</guid>
		<description><![CDATA[For those who don’t know what outsourcing means and why it has become so important on the internet, read this article to find out more. Outsourcing is basically a three way process, however, the chain can be much bigger. Let’s look at the following example, and how the process works…. If a company need ten [...]]]></description>
			<content:encoded><![CDATA[<p>For those who don’t know what outsourcing means and why it has become so important on the internet, read this article to find out more. Outsourcing is basically a three way process, however, the chain can be much bigger.</p>
<p>Let’s look at the following example, and how the process works….</p>
<p>If a company need ten articles writing about <a title="it outsourcing companies" href="http://www.chapco-it.com/">it outsourcing companies</a> for their new website, they search Google etc&#8230; and find someone / company offering to do this for them at a rate of… let’s say… $200. This company then go to another individual or company who are prepared to do the work for $80. The 2<sup>nd</sup> company then return the work to the original company, and once happy, the profit for company two is $200 &#8211; $80 = $140 profit.</p>
<p>Outsourcing is becoming more and more popular with individuals, companies and even corporations on the internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techgoo.net/2011/12/15/it-outsourcing-and-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understating hard drive RAIDS and Speeds.</title>
		<link>http://www.techgoo.net/2011/09/15/understating-hard-drive-raids-and-speeds/</link>
		<comments>http://www.techgoo.net/2011/09/15/understating-hard-drive-raids-and-speeds/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 03:42:01 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.techgoo.net/?p=34321</guid>
		<description><![CDATA[Hard drives are the hardware that we store all of our valuable data on. They come in different sizes and they run at different speeds. 10 years ago a 100GB hard drive was top notch. But now 2-3TB is regarded as top notch, how things have advanced? But what hasn’t changed is that hard drives [...]]]></description>
			<content:encoded><![CDATA[<p>Hard drives are the hardware that we store all of our valuable data on. They come in different sizes and they run at different speeds. 10 years ago a 100GB hard drive was top notch. But now 2-3TB is regarded as top notch, how things have advanced? But what hasn’t changed is that hard drives can still brake and go wrong.</p>
<p>Some computer systems have dual hard drives and they will automatically backup your data using mirror technology. However, many don’t have this luxury.</p>
<p>Each hard drive comes with a different ‘RAID’, and currently these are: RAID 0, RAID 1, RAID 2, RAID 3, RAID 4, RAID 5, and RAID 6. For example, <a href="http://datarecoveryhospital.com/server-recovery/raid-5-recovery/">raid 5 recovery</a> is generally easier opposed to RAID 2. Why? Because RAID 5 has 3 disks with the fault tolerance of 1 disk.</p>
<p>Hard drives also run at different speeds, which are measured RPM. These are generally 5400 RPM, 7200 RPM, 10000 RPM and 15000. The higher the speed the better because your hard drive will do all tasks at a faster rate. The down side to having a faster one, such as 10000 is that they are more expensive to buy and they generally can’t hold as much data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techgoo.net/2011/09/15/understating-hard-drive-raids-and-speeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard Drive failure – Can Data Be Retrieved?</title>
		<link>http://www.techgoo.net/2011/09/12/hard-drive-failure-%e2%80%93-can-data-be-retrieved/</link>
		<comments>http://www.techgoo.net/2011/09/12/hard-drive-failure-%e2%80%93-can-data-be-retrieved/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 18:24:24 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.techgoo.net/?p=34316</guid>
		<description><![CDATA[Our computers all full of data, which include: documents, photos, software, games, internet settings and much more. It would be a dreadful thought to think all that data could be lost. You should be aware that hard drives do fail and they don’t have an infinite life spam. Unlucky people could have a hard drive [...]]]></description>
			<content:encoded><![CDATA[<p>Our computers all full of data, which include: documents, photos, software, games, internet settings and much more. It would be a dreadful thought to think all that data could be lost. You should be aware that hard drives do fail and they don’t have an infinite life spam.</p>
<p>Unlucky people could have a hard drive failure just one year or sooner after buying a new PC, whilst lucky user’s HHDs might last over 10 years. The fact of the matter is that you just can’t predict when your hard drive will fail.</p>
<p>Many people don’t backup their data, which is something that everyone should do, and although this used to a far more complex and expensive thing to do, it’s not the case anymore!</p>
<p>However, if you have just fell victim to a hard drive failure then you probably want to know if you can get a <a href="http://datarecoveryhospital.com/hard-drive-recovery/">hard drive recovery</a>, and retrieve your data.</p>
<p>Retrieving some data from a hard drive that has failed is usually possible (depending on the depth of the damage). Retrieving all or the majority of data is also possible. Having a computer specialist check over your hard drive is one of the recommended steps to find out what can be done.</p>
<p>The expense also ranges from very cheap to extremely expensive depending on the extent of the damage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techgoo.net/2011/09/12/hard-drive-failure-%e2%80%93-can-data-be-retrieved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your data protected &#8211; do you have a backup for data recovery?</title>
		<link>http://www.techgoo.net/2011/09/12/is-your-data-protected-do-you-have-a-backup-for-data-recovery/</link>
		<comments>http://www.techgoo.net/2011/09/12/is-your-data-protected-do-you-have-a-backup-for-data-recovery/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 02:12:48 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.techgoo.net/?p=34312</guid>
		<description><![CDATA[Losing data can be a costly experience. It affects many people; however, there are measures you can take to ensure it won’t happen to you. Whilst the future is heading towards cloud computing, the majority of people don’t currently use these services due to affordability and low connection speeds. If you are a typical home [...]]]></description>
			<content:encoded><![CDATA[<p>Losing data can be a costly experience. It affects many people; however, there are measures you can take to ensure it won’t happen to you. Whilst the future is heading towards cloud computing, the majority of people don’t currently use these services due to affordability and low connection speeds.</p>
<p>If you are a typical home computer user, then you probably store your files on your computer’s hard drive. The problem with this is that if your hard-drive has a hardware failure, or gets a severe virus, the outcome is potentially the loss of all files stored on the hard-drive. Although you can sometimes regain files from a hard-drive that has failed, it can be costly and time consuming.</p>
<p>Many years ago people were able to store files on floppy disks, and then more recently CD-Rs, DVD-Rs, and Blu-Ray. Whilst this can be a good way of backing up things, it takes time, they are easily lost over time, and they can get scratched.</p>
<p>The future is definitely in cloud computing as stated above. But until that option becomes available for you or your business, you should consider buying an external hard drive. If you purchase an external hard-drive, then this will enable you to speedily and regularly make backups of your entire desktop. Another advantage is that you can take the hard-drive where ever you go, and plug it in to other hardware devices such as laptops.</p>
<p>A CD-R can hold around 800MB’s of data, DVD-R’s can hold around 4GBs of data, Blu-Rays up to around 50GB of data. You can buy an external hard-drive relatively cheaply with as much as 2TBs of data, which is 2000GB. You will probably need no more than 1000GB – 1TB.</p>
<p>Take action today and ensure you have a <a href="http://datarecoveryhospital.com/"><a href='http://datarecoveryhospital.com/'>Data recovery</a></a> plan, don’t leave it until it’s too late. Depending on the quality and usage of your hard-drive, a hard-drive generally lasts between 4-8 years; they usually go unexpectedly without any early warnings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techgoo.net/2011/09/12/is-your-data-protected-do-you-have-a-backup-for-data-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon engineers roll out cheaper, less wasteful solar cells with inkjet printer</title>
		<link>http://www.techgoo.net/2011/06/29/oregon-engineers-roll-out-cheaper-less-wasteful-solar-cells-with-inkjet-printer/</link>
		<comments>http://www.techgoo.net/2011/06/29/oregon-engineers-roll-out-cheaper-less-wasteful-solar-cells-with-inkjet-printer/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 11:18:36 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Just in]]></category>
		<category><![CDATA[Official]]></category>

		<guid isPermaLink="false">http://www.techgoo.net/?p=34294</guid>
		<description><![CDATA[It looks like the push to show the inkjet printer into the next great manufacturer of solar cells has found another proponent inside a team of engineers from Oregon State University. Which group of resourceful researchers claims to have created the world&#8217;s first &#8220;CIGS photo voltaic devices with inkjet printing,&#8221; thus giving birth to a [...]]]></description>
			<content:encoded><![CDATA[<p>It looks like the push to show the inkjet printer into the next great manufacturer of solar cells has found another proponent inside a team of engineers from Oregon State University. Which group of resourceful researchers claims to have created the world&#8217;s first &#8220;CIGS photo voltaic devices with inkjet printing,&#8221; thus giving birth to a new production process that reduces uncooked material waste by 90 percent. CIGS (an acronym for copper mineral, indium, gallium, and selenium) is a highly absorbing and efficient compound, particularly suited to creating thin-film solar cells. Remember <a href="http://www.prink.co.uk/toner-cartridges.php">Toner Cartridges</a>? The team has used inkjet technology to pump out a CIGS ink with an efficiency of five percent, along with a potential efficiency of 12 percent; apparently enough to produce a &#8220;commercially practical solar cell.&#8221; Unfortunately, the actual group has yet to announce plans to bring a lot of it to our desktop printer &#8212; a lot for that backyard solar plantation. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.techgoo.net/2011/06/29/oregon-engineers-roll-out-cheaper-less-wasteful-solar-cells-with-inkjet-printer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farewell Facebook? Google launches social networking rival</title>
		<link>http://www.techgoo.net/2011/06/29/farewell-facebook-google-launches-social-networking-rival/</link>
		<comments>http://www.techgoo.net/2011/06/29/farewell-facebook-google-launches-social-networking-rival/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 10:46:00 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Just in]]></category>
		<category><![CDATA[Official]]></category>

		<guid isPermaLink="false">http://www.techgoo.net/?p=34286</guid>
		<description><![CDATA[Could Facebook be heading the way of poor old Bebo? With almost 700m users we sincerely doubt it, but Google are going to attempt their greatest to ensure it. The search engine giants have launched the Google+, which they hope will rival Facebook and Skype. The project had taken a year to create and permits [...]]]></description>
			<content:encoded><![CDATA[<div><em>Could Facebook be heading  the way of poor old Bebo? With </em>almost<em> 700m users we sincerely doubt it, but Google are going to </em>attempt<em> their </em>greatest<em> to </em>ensure<em> it.</p>
<p>The search engine giants have launched the Google+, which they hope  will rival Facebook and Skype. The project had taken a year to </em>create<em> and </em>permits<em> users to share </em>pictures<em> and send messages </em>via<em> “circles” &#8211; meaning that only </em>particular<em> groups, </em>such  as<em> workmates and </em>family  members<em>, </em>will  probably be<em> </em>able<em> to see updates.</p>
<p>Google+ </em>is  the<em> next step in social networking for Google </em>after<em> </em>previous<em> efforts </em>such  as<em> Buzz and Orkut proved unsuccessful, </em>although<em> the new project is thought to be </em>probably  the most<em> aggressive attempt </em>yet<em>.</p>
<p>“Today,  the connections between </em>people<em> increasingly </em>happen<em> </em>on-line<em>,”  wrote Vic Gundotra, senior vice-president, engineering of Google on the  company’s corporate </em>weblog<em>.</p>
<p>“Yet  the subtlety and substance of real-world interactions are lost </em>within  the<em> rigidness of our </em>online<em> tools. In this </em>basic<em>,  human way, </em>online<em> sharing is awkward. Even broken. And we aim to fix it.”</p>
<p>Surprisingly for  such a high-profile venture, Google+ was launched </em>without<em> a press conference and </em>rather<em> emerged with </em>small<em> fanfare </em>and  a<em> minimum of fuss.</p>
<p>The launch of Google+ </em>is  the<em> </em>latest<em> step </em>within  the<em> ongoing rivalry between Google and Facebook. The social networking  giant was </em>lately<em> caught red-handed </em>following<em> hiring a PR firm to smear Google.</em></div>
]]></content:encoded>
			<wfw:commentRss>http://www.techgoo.net/2011/06/29/farewell-facebook-google-launches-social-networking-rival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollywood Goes After British Usenet Site</title>
		<link>http://www.techgoo.net/2011/06/29/hollywood-goes-after-british-usenet-site/</link>
		<comments>http://www.techgoo.net/2011/06/29/hollywood-goes-after-british-usenet-site/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 10:42:41 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Just in]]></category>
		<category><![CDATA[Official]]></category>

		<guid isPermaLink="false">http://www.techgoo.net/?p=34284</guid>
		<description><![CDATA[A group of Hollywood film studios has filed a lawsuit towards Britain’s Internet service provider (ISP) BT for hosting a website that continuous to offer pirated versions of English movies. Hollywood film studios have demanded an injunction from the High Court of London to be able to force BT to block the website Newzbin which [...]]]></description>
			<content:encoded><![CDATA[<p>A group of Hollywood film studios has filed a lawsuit towards Britain’s Internet service provider (ISP) BT for hosting a website that continuous to offer pirated versions of English movies.</p>
<p>Hollywood film studios have demanded an injunction from the High Court of London to be able to force BT to block the website Newzbin which they allege promotes film piracy in the united states, The Telegraph reports.</p>
<p>On Monday the group, that is supported by the Motion Picture Association (MPA) and Hollywood studios including Paramount Photos, Warner Bros, Fox, and Disney, will try to obtain an order to block the web site that hosting companies hundreds of links for unlicensed version of films, tv series, software and music.</p>
<p>&#8220;Newzbin has no regard for UK law and it&#8217;s unacceptable it continues to infringe copyright on a huge and commercial scale whenever it has been ordered to stop through the High Court,&#8221; mentioned MPA chief in Europe Bob Marcich.</p>
<p>He added that the association had tried other methods to get the website to stop promoting piracy, without success.</p>
<p>Newzbin is basically a simplified way to look for files on Usenet, and it doesn&#8217;t actually host unlicensed files itself. Many people think that sites should only be legally liable for files that they actually host, not just for providing search and directory features.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techgoo.net/2011/06/29/hollywood-goes-after-british-usenet-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar-powered 3-D printer turns sand into glass objects</title>
		<link>http://www.techgoo.net/2011/06/29/solar-powered-3-d-printer-turns-sand-into-glass-objects/</link>
		<comments>http://www.techgoo.net/2011/06/29/solar-powered-3-d-printer-turns-sand-into-glass-objects/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 10:38:25 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Just in]]></category>
		<category><![CDATA[Official]]></category>

		<guid isPermaLink="false">http://www.techgoo.net/?p=34281</guid>
		<description><![CDATA[Markus Kayser, a student at the Royal College of Art in England, has built a 3D printer that harnesses desert fine sand and sun to produce items like bowls and sculptures. His invention is an adaptation of his prior solar-powered printing device, the sun-cutter. He had designed the cutter to create two dimensional objects from [...]]]></description>
			<content:encoded><![CDATA[<p>Markus Kayser, a student at the Royal College of Art in England, has built a 3D printer that harnesses desert fine sand and sun to produce items like bowls and sculptures.</p>
<p>His invention is an adaptation of his prior solar-powered printing device, the sun-cutter. He had designed the cutter to create two dimensional objects from plywood and wanted to utilize the same technology to sand for his newest task, the Sun-Sinter.</p>
<p>The device is powered using a pair of photovoltaic panels that captures solar power. Printing is done although a glass golf ball fresnel lens that focuses the sun’s rays to heat the actual sand to the point where it melts. This zapping process, recognized as sintering, is carried out layer by layer based on pre-specified coordinates as the object begins to form. Once the melted fine sand solidifies into the desired shape, the object is removed.</p>
<p>The Sun-Sinter is currently on display at the 2011 Regal College of Art graduate exhibition until July Three, 2011. But luckily for all of us, he also wanted to show the rest of the world how the technology works and produced the lush video that stops working the procedure every step of the way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techgoo.net/2011/06/29/solar-powered-3-d-printer-turns-sand-into-glass-objects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG launches world’s fastest desktop printer</title>
		<link>http://www.techgoo.net/2011/06/29/lg-launches-world%e2%80%99s-fastest-desktop-printer/</link>
		<comments>http://www.techgoo.net/2011/06/29/lg-launches-world%e2%80%99s-fastest-desktop-printer/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 10:35:51 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Just in]]></category>
		<category><![CDATA[Official]]></category>

		<guid isPermaLink="false">http://www.techgoo.net/?p=34278</guid>
		<description><![CDATA[Islamabad-LG Electronics (LG) and Memjet, a worldwide provider of high-speed color printing systems, today jointly introduced Memjet’s breakthrough office printing technology into the Korean marketplace. The Machjet LPP6010N, the world’s fastest A4 color desktop printer, will be available this month through authorized LG resellers and channel partners. Until now, printing technology has been restricted to [...]]]></description>
			<content:encoded><![CDATA[<p>Islamabad-LG Electronics (LG) and Memjet, a worldwide provider of high-speed color printing systems, today jointly introduced Memjet’s breakthrough office printing technology into the Korean marketplace. The Machjet LPP6010N, the world’s fastest A4 color desktop printer, will be available this month through authorized LG resellers and channel partners.</p>
<p>Until now, printing technology has been restricted to laser and traditional ink jet systems. <a href="http://www.prink.co.uk/">Ink Cartridges For Printers</a> and the speed they can print has always been an issue. The Machjet represents an entirely new category of printing technology that makes possible high-quality color printing at never-before seen speeds and high quality. Memjet’s ground-breaking, high-density page-wide printheads and components allow printers to operate twice as fast but at only half the cost to operate versus traditional color workplace printers, on average.</p>
<p>“LG prides itself upon launching truly innovative products and is pleased to bring the world’s fastest A4 color desktop printers powered by Memjet’s game-changing printing technologies to the Korean marketplace,” stated Sihwan Park, vice president of Ge Electronics’ monitors and printers business unit. “The Machjet delivers completely new levels of color performance and cost and utilizes significantly less energy versus laser printers.”</p>
<p>The actual Machjet leapfrogs over present printers with high-quality color outputs in1 600×800 dpi resolution from 60 pages per minute. Memjet’s proprietary Page Straight Array (PSA) Technology packs much more than 70,Thousand ink nozzles on a single printhead &#8211; 17 times the nozzle density of conventional printheads – permitting the Machjet to deliver a lot more than 700 million drops associated with ink per second on a page.</p>
<p>Len Lauer, president and Boss of Memjet, stated: “Combining Memjet’s core technology advantages with LG’s brand, corporate capabilities and vast submission network, LG is creating exciting new value for Korean customers looking to become more efficient and cost effective in their office printing.”</p>
<p>Printers which are “powered by Memjet” are also energy efficient and less expensive to operate: Cheap Printer Cartridges. Whilst competitive color laser printers use on typical roughly 600W of electricity throughout regular operations, the Machjet uses just 32W. Expenses are further decreased via the Machjet’s Hyper Small Drop Technology. The Machjet takes advantage of smaller droplets to reduce the amount of ink needed to render thoroughly clean, crisp text and images from high speed.</p>
<p>This technology results in faster-drying printer ink and reduces the TCO (Total Cost associated with Ownership) by up to 70 % when compared to competitive color laser beam printers. Such innovation has given Memjet a significant intellectual property position in the industry with much more than 3K approved global patents and the other 2K pending.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techgoo.net/2011/06/29/lg-launches-world%e2%80%99s-fastest-desktop-printer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<img style='margin:0;padding:0;border:0;' width='1px' height='1px' src="http://www.techgoo.net/wp-content/plugins/mystat/mystat.php?act=time_load&id=875971&rnd=2125973365" /></channel>
</rss>

